
Tripura State Electricity Corporation Limited
A Govt. of Tripura Enterprise
For Electricity Complaints
Dial: 1912 (Toll Free)
+91 98635 96081

Ease of Doing Business:
DEPARTMENT OF INDUSTRIAL POLICY AND PROMOTION
MInistry of Commerce and Industry, Government of India
Obtaining Utility Permits for Tripura State Electricity Corporation Limited(TSECL)
BRAP No. | Sub-Area | Reform Details | Reform Objective | Present Status | Download |
---|---|---|---|---|---|
168 | Obtaining Electricity connection | "States to have a system that allows online application submission, payment and tracking of status without the need for a physical touch point for document submission for: i. Obtaining New electricity connection ii. Obtaining Drawing Approval from Electri | An online application form can make applications for connections easier and, by enabling tracking of applications online, can also introduce transparency into the process. If connections are provided by private distribution companies, energy regulators ca | "With respect to this issue it may be stated that Business Reforms Action Plan for obtaining Utility Permits has already been implemented (www.tsecl.in/www.bidyutbandhu.com) for 67 of the Sub-Divisions out of 79 Sub-divisiions. Rest 12 ESDs are under Dist | EODB Reform No 168 |
169 | Obtaining Electricity connection | "Reduce the number of mandatory documents required for obtaining the electricity connection to: i. proof of identity of the user ii. proof of ownership/occupancy (in case of owned/leased premise) iii. authorization document (in case of firm or company)" | A large number of documents are generally required to obtain an electricity connection for businesses to prove that the applicant is authorized to apply for the electricity connection. This can be streamlined significantly by requiring only documents ment | Reform has been done. Information available in TSECL website. (www.tsecl.in) | EODB Reform No 169 |
170 | Obtaining Electricity connection | Ensure that the regulator publishes monthly or quarterly the data regarding total duration and frequency of outages online in public domain | Data on total duration and frequency of outages is to be displayed on a portal | API Integration is in Progress with RMS. | EODB Reform No 170 |
171 | Obtaining Electricity connection | Ensure that information on effective tariffs are available online, and that customers are notified of a change in tariff ahead of the billing cycle | Transparency around tariffs is also important for customers, to enable them to forecast the cost of their energy consumption and deal effectively with future price increases. Publishing this information and notifying users of changes in tariffs (for busin | Available on TERC website: www.terc.tripura.gov.in and TSECL website: www.tsecl.in | EODB Reform No 171 |
172 | Obtaining Electricity connection | DISCOMS to notify customers of planned outages (maintenance and load shedding) for next 1 month in advance | Data on past outages and planned outages is to be displayed on a portal so that the businesses can plan their work accordingly. | Planned Outage for Pre-Monsoon activities has been uploaded in www.tsecl.in. | EODB Reform No 172 |
173 | Obtaining Electricity connection | Ensure that charged electrical connections (up to 150 KVA) is provided within Seven days (where no ‘Right of Way’ (RoW) is required) and in Fifteen days where RoW is required from concerned agencies | The States/UTs should endeavour to reduce the time required to provide the electricity connection (up to 150 KVA) within Seven days (where no ‘Right of Way’ (RoW) is required) and in Fifteen days where RoW is required (including ‘Chief Electrical Inspecto | Reform has been done. Information available in TSECL website. (www.tsecl.in) | EODB Reform No 173 |
174 | Obtaining Electricity connection | Mandate to Publish an online dashboard in public domain with following features: i. Clearly publish the data on number of applications received and granted, and the time taken and cost incurred to grant approvals/certificate. ii. Highlight that the dashbo | TSECL has Implemented and publish an online Dashboard in public domain with following features. i. In Dashboard shows the number of applications received and granted, and the time taken and cost incurred to grant approvals/certificate. ii. Dashboard is u | EODB Reform No 174 | |
175 | Obtaining Electricity connection | Design an online system for e-payment of bills on the portal of the discom. | E-payment provision exists for 67 ESDs under TSECL | EODB Reform No 175 | |
176 | Obtaining Electricity connection | Mandate DISCOMS to design and publish an online dashboard in public domain to provide information on quality of electricity service supply division wise having following parameters and updated on real time basis: i. Average Hours of Steady supply voltage | TSECL has Implemented a system, where outage data are publishes monthly or quarterly the regarding total duration and frequency of outages. | TSECL has Implemented a system, where outage data are publishes monthly or quarterly the regarding total duration and frequency of outages. | EODB Reform No 176 |
177 | Obtaining Electricity connection | Establish an Online Grievance Mechanism and define working procedures and escalation matrix (including service timelines, reverting to business etc.) for Grievance handling. | TSECL has Implemented an Online Grievance Mechanism for handling Consumer Grievances regarding power supply. | TSECL has Implemented an Online Grievance Mechanism for handling Consumer Grievances regarding power supply. | EODB Reform No 177 |
178 | Obtaining Electricity connection | i. Mandate external electricity installation works typically carried out by a licensed professional/ company ii. Mandate the frequency of the following: a. Inspection by contractor/company that performed external installations b. Issuance of certificate o | Power department has Issued Gazzete Notification for this reform. | Power department has Issued Gazzete Notification for this reform. | EODB Reform No 178 |
179 | Obtaining Electricity connection | i. Mandate internal electricity installation works typically carried out by a licensed professional/ company ii. Mandate the frequency of the following: a. Inspection by contractor/company that performed external installations b. Issuance of certificate o | Power department has Issued Gazzete Notification for this reform. | Power department has Issued Gazzete Notification for this reform. | EODB Reform No 179 |
180 | Obtaining Electricity connection | Mandate qualification of third party carrying-out the electrical wiring installation works: a. Minimum number of years of experience. b. Education qualification (for example, university degree in the relevant field) c. Registered member of the national a | Power department has Issued Gazzete Notification for this reform. | Power department has Issued Gazzete Notification for this reform. | EODB Reform No 180 |
316 | Temporary electricity connection | Design and develop an online system for obtaining temporary electricity connection that allow online application submission, payment, and status tracking, eliminating the need for physical document submission. | 1. An online system can streamline the application and approval processes for temporary electrical services by creating a paperless, efficient, and user-friendly approval workflow. | Reform completed | BRAP 2024 - Reform 316 - Online application for Temporary Connection.pdf |
317 | Temporary electricity connection | Ensure that the website provides information regarding the number of mandatory documents required for obtaining a temporary electricity connection: i. Proof of the user's identity ii. Proof of ownership or occupancy | 1. Obtaining an electricity connection for businesses typically requires a large number of documents to prove the applicant's authorization. 2. This process can be significantly streamlined by requiring only the documents specified in the reform. | Reform completed | BRAP 2024 - Reform 317 - Mendatory documents for Temporary Connection.pdf |
318 | Temporary electricity connection | Mandate the publication of an online dashboard in the public domain with the following features: iii. Clearly display data on the number of applications received and granted, the time taken, and the fees incurred to grant approvals/certificates. | 1. The purpose of introducing dashboardrelated reforms is to enhance transparency in information dissemination and to inform applicants of the minimum time required for their applications to be approved by the Department. | Reform completed | BRAP 2024 - Reform 318 Online Dashboard (1).pdf |
319 | Temporary electricity connection | Establish an Online Grievance Mechanism and define working procedures and an escalation matrix, including service timelines and procedures for reverting to businesses among others, for handling grievances | For effective grievance redressal, states and UTs should develop an online grievance mechanism with detailed SOPs, including an escalation matrix and timelines. | Reform completed | BRAP 2024 - Reform 319 - Online Grievance Mechanism.pdf |
320 | Electrical safety NOC for increase in load | Design and develop an online system for obtaining electrical safety NOC for increase in load that allow online application submission, payment, and status tracking, eliminating the need for physical document submission. | 1. An online system can streamline the application and approval processes for electrical safety NOC for increase in load by creating a paperless, efficient, and user-friendly approval workflow. | Reform completed | BRAP 2024 - Reform 320 - Online application system for Load increase.pdf |
321 | Electrical safety NOC for increase in load | Ensure that the website provides information regarding the number of mandatory documents required for obtaining electrical safety NOC for increase in load: i. Proof of the user's identity | 1. Obtaining an electrical safety NOC for increase in load for businesses typically requires a large number of documents to prove the applicant's authorization. | Reform completed | BRAP 2024 - Reform 321 - Mendatory documents for Load Increase.pdf |
322 | Electrical safety NOC for increase in load | Mandate the publication of an online dashboard in the public domain with the following features: i. Clearly display data on the number of applications received and granted, the time taken, and the fees incurred to grant approvals/certificates. ii. Indicat | 1. The purpose of introducing dashboardrelated reforms is to enhance transparency in information dissemination and to inform applicants of the minimum time required for their applications to be approved by the Department. To ensure transparency and proper | Reform completed | BRAP 2024 - Reform 322 Online Dashboard For Load Change.pdf |
323 | Electrical safety NOC for increase in load | Establish an Online Grievance Mechanism and define working procedures and an escalation matrix, including service timelines and procedures for reverting to businesses among others, for handling grievances. | 1. For effective grievance redressal, states and UTs should develop an online grievance mechanism with detailed SOPs, including an escalation matrix and timelines | Reform completed | BRAP 2024 - Reform 323- Online Grievance Mechanism.pdf |
Useful Links
Prepaid Meter Charge
Opt for Paperless Bill (TSECL GO GREEN
Initiative)
Official Contact Nos
Related Links
Payment Updates
Agent Locator


1912 (Toll Free)
Report any Theft of Power to the below:
Dy.vigilance Officer, TSECL
M-6033132084
Email-dvo@tsecl.in
Back to
previous page
|
Page last updated date : 28/10/2024
11:03 am