Tripura State Electricity Corporation Limited
A Govt. of Tripura Enterprise
For Electricity Complaints
Dial: 1912 (Toll Free)
+91 98635 96081
System Operation:
Despite increase in number of consumers, peak demand has shown a declining trend over the period. With change in tariff structure from ‘contracted load basis’ to ‘consumption basis’, there is growing consciousness amongst the consumers for energy efficient practices/devices such as CFLs. Intensive vigilance efforts to detect line theft and increased efforts by TSECL for system improvement has also contributed to this decline. The existing level of peak demand is expected to continue with increasing efforts of TSECL for improving system efficiencies and detecting life theft.
Actual Demand & Projections
Table 1-1: Year 2015-2021(Actual Peak Demand)
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
Peak Load | 268 MW | 284 MW | 306 MW | 293 MW | 306 MW | 315 MW |
Own Generation(Effective) | 85 MW | 87 MW | 87 MW | 82 MW | 101 MW | 100 MW |
Central Sector(Share) | 310 MW | 431 MW | 453 MW | 453 MW | 482 MW | 482 MW |
Central Sector(Effective Drawal) | 184 MW | 333 MW | 377 MW | 385 MW | 397 MW | 410 MW |
Cross Border Demand | - | 100 MW | 160 MW | 160 MW | 160 MW | 160 MW |
Short-fall/Surplus(Peak) | 1 MW | 36 MW | -3 MW | 14 MW | 31 MW | 35 MW |
Table 1-2: Year 2021-2027(Demand Projection)
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | |
Peak Load | 381 MW | 400 MW | 421 MW | 441 MW | 462 MW | 482 MW |
Own Generation(Effective) | 105 MW | 105 MW | 105 MW | 184 MW | 184 MW | 184 MW |
Central Sector(Share) | 482 MW | 482 MW | 482 MW | 482 MW | 482 MW | 482 MW |
Central Sector(Effective Drawal) | 409 MW | 410 MW | 415 MW | 429 MW | 439 MW | 439 MW |
Cross Border Demand | 160 | 160 MW | 160 MW | 160 MW | 160 MW | 160 MW |
Short-fall/Surplus(Peak) | -27 MW | -45 MW | -61 MW | 11 MW | 0 MW | -20 MW |
»Central Sector(NER) Share of Tripura from NEEPCO & NHPC.
»ABC of ABT a primer on availability tariff.
»Real Time Power System Information.
Report any Theft of Power to the below:
Dy.vigilance Officer, TSECL
M-6033132084
Email-dvo@tsecl.in