Tripura State Electricity Corporation Limited
A Govt. of Tripura Enterprise
For Electricity Complaints
Dial: 1912 (Toll Free)
+91 98635 96081
Centrally Sponsored Transmission Project:
SL.No | Name of the Project |
Scheme | Approved Cost(Rs. in Crore) | Revised Cost(Rs. in Crore) | Status |
1 | 132 KV Double Circuit Transmission line from Surjamaninagar 132 KV Substation to Monarchak. | SPA | 28.03 | 80% Work Completed. | |
2 | 132 KV Double Circuit Transmission line from Surjamaninagar to Rokhia and site development and Fdr. Bay at Rokhia. | NLCPR | 12.61 | 15.02 | Feeder Bay at Rokhia completed and commisssioned. 65% Work of transmission line completed. |
3 | 132 KV Single Circuit line from Ambassa 132 KV Sub-station to 33 KV S/Stn at Gandacherra. | NEC | 12.07 | 13.64 | 59% Work Completed. |
4 | 132/33 KV Sub-station including LILO at Bishramganj, Sepahijala District Tripura. | NEC | 13.92 | 16.60 | 95% Work Completed. |
5 | Augmentation of 132 KV Missiontilla Sub-station, Dharmanagar. | NEC | 9.51 | 10.80 | Work Completed. |
6 | 132 KV Sub-station at Surjamaninagar West Tripura District. | NLCPR | 79.96 | 57.32 | Work Completed. |
7 | Renovation & Up-gradation of Protection System in the Sub-station in the State of Tripura. | PSDF | 31.05 | 31.65 | 99% Work Completed. |
8 | Up-gradation of 132 KV Surjamaninagar Sub-station of TSECL into 400 KV in Tripura | NESIDS | 171.38 | 117.01 | Notification of Award(NOA) issued by TSECL on 11th January, 2021. |
9 | Augmentation of 132 KV Garodtilla Sub-station, Kamalpur | IPDS | 6.28 | Work Completed. |
Report any Theft of Power to the below:
Dy.vigilance Officer, TSECL
M-6033132084
Email-dvo@tsecl.in